+1-855-211-0932 (ID:295112)
In need of quality hosting? Sign up now!

HomeSole Domain Names Registration

Sole Domain Names Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain is your identity one the WWW so we advise selecting a domain carefully. As a general rule, it should be something fairly easy to remember or should reflect your firm so that people can find you easily online. With us as your domain registration partner, you can pick from 50+ domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Hostnet GH. Ltd:
  1. Speedy domain registration. Your website will be up in no more than an hour.
  2. Low domain name registration fees. We work closely with several of the biggest domain name registration companies, which enables us to maintain our prices low.
  3. Excellent domain management interface. Our Domain Manager plan is bundled with lots of free, value-added bonuses and it's really simple to use.
  4. Very good tech team. We offer 1 hour support reply time guarantee. And we are there for you, 24/7.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily manage multiple domain names with a single account. A complete list of DNS setting is present for each domain name. Even if you upgrade to a shared hosting plan, you will still be able to administer both the domain names and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain must feature a complete and accurate information about it's owner - this is called the WHOIS. With Hostnet GH. Ltd, you can easily change the WHOIS information for a single one or for multiple domain names at the same time, using the same details for every one of the domains in your account - a huge timesaver if you administer multiple domain names.

DNS Records Management

With the Domain Manager plan, you will be able to set and change a large list of DNS records - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification interface, from where you can add new records for your domain names or reset to default values.

SSL Certificates Management

If you plan to use your domain name for an online store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the website's visitor and the site itself. With us, you can obtain and administer an SSL certificate from the same place you manage your domains.

ID Protection Management

If you need to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will hide your private information and in the meantime show our ID Protection contacts. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple tool, integrated in our DNS manager, you can quickly redirect your websites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can send the USA traffic to your index page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can select to move from our Domain Manager plan to any one of our other hosting services. You will not have to change to different Control Panels - you will keep using the same one and you will be able to administer your sites, your domain names and your billing from a one place.

24/7 Support Team

We have a 24/7/365 tech team, always standing by and ready to help you with all your questions and issues. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $10.99 $25.48 $39.97 $54.46 $68.95 $83.44 $97.93 $112.42 $126.91 $141.40
.net $12.99 $28.98 $44.97 $60.96 $76.95 $92.94 $108.93 $124.92 $140.91 $156.90
.org $11.99 $26.98 $41.97 $56.96 $71.95 $86.94 $101.93 $116.92 $131.91 $146.90
.info $15.99 $36.98 $57.97 $78.96 $99.95 $120.94 $141.93 $162.92 $183.91 $204.90
.international $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.biz $13.99 $32.48 $50.97 $69.46 $87.95 $106.44 $124.93 $143.42 $161.91 $180.40
.co.uk $7.99 $16.93 $19.99 $25.99 $31.99 $37.99 $43.99 $49.99 $55.99 $61.99
.cafe $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.farm $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.wine $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.fitness $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.recipes $52.99 $105.98 $158.97 $211.96 $264.95 $317.94 $370.93 $423.92 $476.91 $529.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.engineering $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.expert $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.money $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.properties $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rentals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.land $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.repair $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.fyi $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.today $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.zone $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.center $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cheap $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.forsale $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.sale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.plus $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.consulting $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.enterprises $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.foundation $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.group $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.ltd $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.partners $56.49 $112.98 $169.47 $225.96 $282.45 $338.94 $395.43 $451.92 $508.41 $564.90
.rocks $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.cool $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.digital $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.email $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.network $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.software $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.systems $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.computer $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.academy $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.events $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.express $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.capital $56.49 $112.98 $169.47 $225.96 $282.45 $338.94 $395.43 $451.92 $508.41 $564.90
.coach $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.media $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.photography $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.photos $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.productions $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.support $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.team $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.works $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.world $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.us $7.99 $18.98 $29.97 $40.96 $51.95 $62.94 $73.93 $84.92 $95.91 $106.90
.uk $7.99 $16.93 $19.99 $25.99 $31.99 $37.99 $43.99 $49.99 $55.99 $61.99
.ie $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.ca $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.eu $7.99 $17.48 $26.97 $36.46 $45.95 $55.44 $64.93 $74.42 $83.91 $93.40
.com.au $13.99 $27.00 $40.99 $54.98 $68.97 - - - - -
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.online $33.00 $66.99 $100.98 $134.97 $168.96 $202.95 $236.94 $270.93 $304.92 $338.91
.website $18.50 $45.49 $72.48 $99.47 $126.46 $153.45 $180.44 $207.43 $234.42 $261.41
.space $19.00 $45.49 $71.98 $98.47 $124.96 $151.45 $177.94 $204.43 $230.92 $257.41
.co $28.99 $57.98 $86.97 $115.96 $144.95 - - - - -
.ae $42.99 $85.98 $128.97 $171.96 $214.95 - - - - -
.qa $27.49 $54.98 $82.47 $109.96 $137.45 - - - - -
.co.za $16.99 - - - - - - - - -
.es $7.99 $19.93 $31.87 $43.81 $55.75 - - - - -
.me $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.tv $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.xyz $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.top $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.pro $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.tech $44.00 $93.99 $143.98 $193.97 $243.96 $293.95 $343.94 $393.93 $443.92 $493.91
.store $49.00 $98.99 $148.98 $198.97 $248.96 $298.95 $348.94 $398.93 $448.92 $498.91
.company $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.solutions $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.services $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.de $9.99 - - - - - - - - -
.it $7.99 - - - - - - - - -
.nl $9.99 - - - - - - - - -
.fr $7.99 - - - - - - - - -
.co.il $31.99 - - - - - - - - -
.ch $15.49 - - - - - - - - -
.se $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.no $13.99 - - - - - - - - -
.fi $16.49 $32.98 $49.47 $65.96 $82.45 - - - - -
.co.nz $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.pt $18.99 - $56.97 - $94.95 - - - - -
.pl $28.99 $57.98 $86.97 - - - - - - -
.gr - $28.99 - - - - - - - -
.ph $64.00 * $141.99 - - $375.96 - - - - $765.91
.jp $38.99 - - - - - - - - -
.club $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.party $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.99 $184.98 $246.97 $308.96 $370.95 $432.94 $494.93 $556.92 $618.91
.news $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.name $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.mobi $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.guru $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cc $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.ws $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.be $7.99 - - - - - - - - -
.mx $52.49 $104.98 $157.47 $209.96 $262.45 - - - - -
.com.mx $52.49 $104.98 $157.47 $209.96 $262.45 - - - - -
.org.uk $7.99 $16.93 $19.99 $25.99 $31.99 $37.99 $43.99 $49.99 $55.99 $61.99
.me.uk $7.99 $16.93 $19.99 $25.99 $31.99 $37.99 $43.99 $49.99 $55.99 $61.99
.net.au $14.50 $29.99 $44.49 $58.99 $73.49 - - - - -
.org.au $18.50 $37.99 $56.49 $74.99 $93.49 - - - - -
.at $15.99 - - - - - - - - -
.nu $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.asia $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.net.nz $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.org.nz $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.cn $12.49 $29.48 $46.47 $63.46 $80.45 $97.44 $114.43 $131.42 $148.41 $165.40
.com.cn $12.49 $29.48 $46.47 $63.46 $80.45 $97.44 $114.43 $131.42 $148.41 $165.40
.net.cn $12.49 $29.48 $46.47 $63.46 $80.45 $97.44 $114.43 $131.42 $148.41 $165.40
.org.cn $12.49 $29.48 $46.47 $63.46 $80.45 $97.44 $114.43 $131.42 $148.41 $165.40
.tw $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.com.tw $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.business $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91 $139.90
.games $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.education $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.church $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.run $18.00 $40.99 $63.98 $86.97 $109.96 $132.95 $155.94 $178.93 $201.92 $224.91
.host $78.99 $157.98 $236.97 $315.96 $394.95 $473.94 $552.93 $631.92 $710.91 $789.90
.agency $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.codes $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.life $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.net $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.org $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.info $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.international $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.biz $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.co.uk $8.94 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.cafe $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.farm $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.wine $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.fitness $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.recipes $52.99 $105.98 $158.97 $211.96 $264.95 $317.94 $370.93 $423.92 $476.91 $529.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.engineering $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.expert $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.money $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.properties $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rentals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.land $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.repair $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.fyi $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.today $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.zone $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.center $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cheap $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.forsale $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.sale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.plus $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.consulting $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.enterprises $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.foundation $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.group $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.ltd $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.partners $56.49 $112.98 $169.47 $225.96 $282.45 $338.94 $395.43 $451.92 $508.41 $564.90
.rocks $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.cool $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.digital $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.email $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.network $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.software $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.systems $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.computer $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.academy $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.events $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.express $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.capital $56.49 $112.98 $169.47 $225.96 $282.45 $338.94 $395.43 $451.92 $508.41 $564.90
.coach $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.media $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.photography $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.photos $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.productions $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.support $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.team $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.works $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.world $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.us $10.99 $21.98 $32.97 $43.96 $54.95 $65.94 $76.93 $87.92 $98.91 $109.90
.uk $8.94 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.ca $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.eu $9.49 $18.98 $28.47 $37.96 $47.45 $56.94 $66.43 $75.92 $85.41 $94.90
.com.au $13.99 $27.00 $40.99 $54.98 $68.97 - - - - -
.site $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.online $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.website $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.space $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.co $28.99 $57.98 $86.97 $115.96 $144.95 - - - - -
.ae $42.99 $85.98 $128.97 $171.96 $214.95 - - - - -
.qa $27.49 $54.98 $82.47 $109.96 $137.45 - - - - -
.co.za $16.99 - - - - - - - - -
.es $11.94 $23.88 $35.82 $47.76 $59.70 - - - - -
.me $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.tv $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.xyz $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.top $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.pro $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.tech $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.store $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.company $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.solutions $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.services $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.de $14.49 - - - - - - - - -
.it $10.99 - - - - - - - - -
.nl $16.49 - - - - - - - - -
.fr $11.94 - - - - - - - - -
.co.il $31.99 - - - - - - - - -
.ch $15.49 - - - - - - - - -
.se $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.no $13.99 - - - - - - - - -
.fi $16.49 $32.98 $49.47 $65.96 $82.45 - - - - -
.co.nz $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.pt $18.99 - $56.97 - $94.95 - - - - -
.pl $28.99 $57.98 $86.97 - - - - - - -
.gr - $28.99 - - - - - - - -
.ph $64.00 * $141.99 - - $375.96 - - - - $765.91
.jp $38.99 - - - - - - - - -
.club $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.party $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.fun $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.press $61.99 $123.98 $185.97 $247.96 $309.95 $371.94 $433.93 $495.92 $557.91 $619.90
.news $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.name $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.mobi $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
